Tables of various responses noted in the receipt request documentation.
Callback Response Codes
| Response Code | Reason |
|---|---|
| 001 | Success |
| 902 | 3-D Secure failed on response |
| 2001 | Invalid ticket |
| 2002 | Ticket re-use |
| 2003 | Ticket expired |
| 2004 | Network request on initial page load failed |
AVS Response Codes
| Code | Visa | Mastercard/Discover | American Express/ JCB |
|---|---|---|---|
| A | Street address matches, zip/postal code does not; acquirer rights not implied. | Address matches, zip/postal code does not. | Billing address matches, zip/postal code does not. |
| B | Street address matches; zip/postal code not verified due to incompatible formats. (acquirer sent both street address and zip/postal code) | N/A | N/A |
| C | Street address not verified due to incompatible formats. (acquirer sent both street address and zip/postal code) | N/A | N/A |
| D | Street address and zip/- postal code match. | N/A | Customer name incorrect; zip/postal code matches. |
| E | N/A | N/A | Customer name incorrect, billing address and zip/postal code match. |
| F | Applies to UK only: Street address and zip/postal code match. | N/A | Customer name incorrect; billing address matches. |
| G | Address information not verified for international transaction. Any of following may be true:
| N/A | N/A |
| I | Address information not verified. | N/A | N/A |
| K | N/A | N/A | Customer name matches. |
| L | N/A | N/A | Customer name and zip/postal code match. |
| M | Street address and zip/postal code match. | N/A | Customer name, billing address, and zip/postal code match. |
| N | No match; acquirer sent:
AVS data. | Neither address nor zip/postal code matches. | Billing address and zip/postal code do not match. |
| O | N/A | N/A | Customer name and billing address match. |
| P | Zip/postal code match; acquirer sent both zip/postal code and street address, but street address not verified due to incompatible formats. | N/A | N/A |
| R | Retry; system unavailable or timed out. Issuer ordinarily performs AVS, but was unavailable. NOTE: Code R is used by Visa when issuers are unavailable; issuers should refrain from using this code. | Retry; system unable to process. | System unavailable; retry. |
| S | N/A | AVS currently not supported. | AVS currently not supported. |
| T | N/A | Nine-digit zip code matches; address does not match. | N/A |
| U | Address not verified for domestic transaction, for any of the following reasons:
| No data from issuer/authorization system. | Information is unavailable. |
| W | Not applicable; if present ,replaced with Z by Visa. Available for U.S. issuers only. | For U.S. addresses, nine-digit postal code matches, address does not. For addresses outside the U.S., postal code matches, address does not. | Customer name, billing address, and zip/postal code are all correct matches. |
| X | N/A | For U.S. addresses, nine-digit postal code and address match. For addresses outside the U.S., postal code and address match. | N/A |
| Y | Street address and zip/postal code match. | Billing address and zip/postal code both match. | Billing address and zip/postal code both match. |
| Z | Zip/postal code matches; street address does not match, or street address not included in request. | For U.S. addresses, five-digit zip code matches, address does not match. | Zip/postal code matches, billing address does not. |
CVD Response Codes
VCD verification is available for Visa, Mastercard, Discover, American Express, JCB and UnionPay transactions.
| Code | Description |
|---|---|
| M | Match. |
| N | No match. |
| P | Not Processed. |
| S | CVD should be on the card, but Merchant has indicated that CVD is not present. |
| U | Issuer is not a CVD participant. |
| Y | Match for American Express/JCB only. |
| D | Invalid security code for American Express or JCB only. |
| Other | Invalid response code. |
CAVV Result Codes
The Cardholder Authentication Verification Value (CAVV), the Accountholder Authentication Value (AAV), and the American Express Verification Value (AEVV), are the values that allows Visa, Mastercard and American Express to validate the integrity of the Visa Secure, Mastercard Identity Check and American Express SafeKey transaction data. These values are passed back from the issuer to the merchant after the authentication has taken place.
The merchant then integrates the CAVV/AAV/AEVV value into the authorization request using the Purchase with 3-D Secure or Pre-Authorization with 3-D Secure transaction type, described below:
- Merchant conducts 3D-Secure authentication request and receives CAVV/AAV/AEVV value in
response. - Merchant sends the CAVV/AAV/AEVV value to Moneris using the Purchase or Pre-Authorization
with 3-D Secure transaction type and receives the CAVV result code in the response.
Visa CAVV result codes:
| Result Code | Message | Significance to Merchants |
|---|---|---|
| Blank | CAVV not present or not verified. | Not a Visa Secure transaction. No liability shift and merchant is not protected from chargebacks. |
| 0 | CAVV authentication results invalid. | Not a Visa Secure transaction. No liability shift and merchant is not protected from chargebacks. |
| 1 | CAVV failed validation.(authentication) | Provided that you have implemented the Visa Secure process correctly, the liability for this transaction should remain with the Issuer for chargeback reason codes covered by Visa Secure. |
| 2 | CAVV passed validation. (authentication) | Fully authenticated transaction. There is a liability shift and the merchant is protected from chargebacks. |
| 3, 8, A | CAVV passed validation. (attempt) | Visa Secure has been attempted. There is a liability shift and the merchant is protected from certain card fraud-related chargebacks. |
| 4, 7, 9 | CAVV failed validation. (attempt) | Visa Secure has been attempted. There is a liability shift and the merchant is protected from certain card fraud-related chargebacks. |
| B | CAVV passed validation; information only. | Not a Visa Secure transaction. No liability shift and merchant is not protected from chargebacks. |
| C | CAVV was not validated. (attempt) | Visa Secure has been attempted. There is a liability shift and the merchant is protected from certain card fraud-related chargebacks. |
| D | CAVV was not validated. (authentication) | Visa Secure has been attempted. There is a liability shift and the merchant is protected from certain card fraud-related chargebacks. |
Mastercard CAVV result codes
| Result Code | Message | Significance to Merchants |
|---|---|---|
| 0 | Authentication failed | Not a Mastercard Identity Check transaction. No liability shift and merchant is not protected from chargebacks. |
| 1 | Authentication attempted | Mastercard Identity Check has been attempted. There is a liability shift and the merchant is protected from certain card fraud-related chargebacks. (international commercial cards excluded) |
| 2 | Authentication successful | Fully authenticated transaction. There is a liability shift and the merchant is protected from chargebacks. |
American Express CAVV result codes
Note: American Express SafeKey is only available to American Express direct acquired merchants (i.e., not OptBlue merchants). Any questions pertaining to chargebacks, liability and
disputes should be addressed to your American Express representative given that American
Express is the acquirer of record for these merchants.
| Result Code | Description |
|---|---|
| 1 | AEVV Failed - Authentication, Issuer Key. |
| 2 | AEVV Passed - Authentication, Issuer Key. |
| 3 | AEVV Passed - Attempt, Issuer Key. |
| 4 | AEVV Failed - Attempt, Issuer Key. |
| 7 | AEVV Failed - Attempt, Issuer not participating, Network Key. |
| 8 | AEVV Passed - Attempt, Issuer not participating, Network Key. |
| 9 | AEVV Failed - Attempt, Participating, Access Control Server (ACS) not available, Network Key. |
| A | AEVV Passed - Attempt, Participating, Access Control Server (ACS) not available, Network Key. |
| U | AEVV Unchecked. |

