Penny Value Simulator
Overview
During development, Moneris provides simulator systems for testing your solution and ensuring your applications and systems are ready to handle transaction responses.
The cent value of the transaction is what determines the response code in the testing environment. For example, a transaction made for an amount of $5.00 OR $1.00 will be approved. The response code returned for an amount other than those listed here is not predictable.
VISA Cards
- Transactions values between $11.00 to $ 50.99, $60.01 to $119.99 and $130.01 to $150.00 will always be approved.
- Transactions values between $51.00 to $60.00 will always be declined with ISO/RESP code 41/421
- Transactions values between $120.00 to $130.00 will always be declined with ISO/RESP Code 54/482
| Simulator Amount | Response Code | Description |
|---|---|---|
| 0.00 | “00/027” | Approved |
| 0.01 | "02/483” | Call for Auth |
| 0.02 | “02/484” | Call for Auth/ Refer – Issue call |
| 0.03 | “03/476” | Declined/Merchant not on file |
| 0.04 | “04/421” | Declined Pick up card [no fraud] |
| 0.05 | “05/481” | Declined |
| 0.06 | “06/050” | Declined |
| 0.07 | “07/421” | Declined Pick up card, special condition [fraud account] |
| 0.08 | "08/004" | Approved/Tran approved with ID |
| 0.09 | “09/078” | Declined System problem/Retry/Duplicate transaction |
| 0.12 | “12/421" | Declined/Invalid transaction |
| 0.13 | “13/476” | Declined/Invalid advice amount |
| 0.14 | “14/421” | Declined Invalid account number [no such number] |
| 0.15 | “15/421” | Declined No such issuer [first 8 digits of account number do not relate to an issuing identifier] |
| 0.19 | “19/476” | Declined/Unable to authorize |
| 0.20 | “81/486” | Declined/Unable to authorize |
| 0.22 | “84/050” | Declined – error 050 |
| 0.23 | "01/027" | Approved/ without balance |
| 0.24 | “91/476” | Declined/Unable to process |
| 0.41 | “41/421” | Declined Lost card, pick up |
| 0.43 | “43/421” | Declined Stolen card, pick up |
| 0.46 | “46/421” | Declined Closed Account |
| 0.51 | “51/481” | Declined/Low funds |
| 0.54 | “54/482” | Declined/Expired card |
| 0.57 | “57/421” | Declined Transaction not permitted to cardholder |
| 0.58 | “58/481” | Declined/Invalid transaction |
| 0.62 | “62/481” | Declined/Restricted |
| 0.68 | “68/113” | System Timeout |
| 0.79 | "R0/422" | Declined Stop payment order |
| 0.80 | "R1/422" | Declined Revocation of authorization order |
| 0.81 | "R3/422" | Declined Revocation of all authorizations order |
| 0.82 | "6P/423" | Declined Verification data Failed |
| 0.83 | "01/027" | Approved |
| 0.84 | "01/027" | Approved |
| 0.91 | “01/027” | Approved – 5 second delay |
| 0.92 | “01/027” | Approved – 10 second delay |
| 0.93 | “01/027” | Approved – 15 second delay |
| 0.94 | “01/027” | Approved – 20 second delay |
| 0.95 | “01/027” | Approved – 25 second delay |
| 0.96 | “01/027” | Approved – 30 second delay |
| 0.97 | “01/027” | Approved – 35 second delay |
| 0.98 | “01/027” | Approved – 40 second delay |
Transactions with penny values of 91 to 98 may behave unexpectedly due to a delay in the response to terminal causing a timeout to occur.
Interac Card Present
Purchase and Pre-Auth Amounts
| Purchase Amount Entered | Pre-Auth Amount Entered | Response Code ISO/Moneris | Notes |
|---|---|---|---|
| $X.73 | 00/001 | Authorization number will be 000000 | |
| $1.01 | $81.00 | ||
| $1.02 | $82.00 | Incorrect ARPC data - Card will decline transaction. Not applicable to ICC test card | |
| $1.03 | $83.00 | 51/076 | Insufficient funds |
| $1.04 | $84.00 | 52/060 | No chequing account |
| $1.05 | $85.00 | 53/060 | No savings account |
| $1.06 | $86.00 | 54/051 | Expired card |
| $1.07 | $87.00 | 96/074 | System malfunction |
| $1.08 | $88.00 | 05/058 | Do not honour |
| $1.09 | $9.00 | 05/058 | Card Cancelled - Contactless only |
| $1.10 | $90.00 | 68/810 | No issuer response (receiving response timeout) |
| $1.11 | $91.00 | 00/001 | 1 issuer script 1 command tag '71', 'application unblock' |
| $1.12 | $92.00 | 00/001 | 1 issuer script 3 command tag '71', 'application unblock' |
| $1.13 | $13.00 | 51/076 | Insufficient funds - Contactless only |
| $1.14 | $94.00 | 00/001 | 1 issuer script 1 command tag '72', 'application unblock' |
| $1.15 | 00/001 | 1 issuer script 3 commands tag '72', 'application unblock' | |
| $1.17 | 91/074 | Issuer Not online | |
| $1.18 | $99.00 | 55/201 | Bad PIN |
| $1.21 | 51/076 | 1 issuer script 1 command tag '71', 'application unblock' | |
| $1.22 | 51/076 | 1 issuer script 1 command tag '71' | |
| $1.24 | 51/076 | 1 issuer script tag '72' | |
| $1.25 | 51/076 | 1 issuer script 3 command tag '71' | |
| $1.33 | $96.00 | 00/001 | 1 issuer script 1 command tag '71', 'Pin Change / Unblock' |
| $1.34 | $93.00 | 00/001 | 1 issuer script 1 command tag '72', 'Pin Change / Unblock' |
| $1.40 | 40/056 | No POS access | |
| $1.41 | 41/909 | Hold Card | |
| $1.44 | 00/001 | 1 issuer script 4 commands tag '72', 'application unblock' | |
| $1.45 | $95.00 | 00/001 | 1 issuer script 5 commands tag '72', 'application unblock' |
| $1.57 | 57/056 | Not Approved No POS Access | |
| $1.58 | 58/055 | Edit error | |
| $1.59 | 59/050 | Declined | |
| $1.61 | $71.00 | 61/095 | Limit exceeded, refer to branch |
| $1.62 | 62/059 | Card use limited, refer to branch | |
| $1.65 | 65/082 | Usage Exceeded Refer To Branch | |
| $1.75 | 75/052 | Pin tries exceeded | |
| $1.82 | 82/878 | PIN Error Please Re-Try | |
| $1.88 | 88/074 | Any Interac EMV Cards | |
| $1.89 | $89.00 | 89/074 | Move to another interface. Only applicable to contactless transaction |
| $1.92 | 92/105 | Invalid Card Refer To Branch | |
| $1.94 | $74.00 | 14/064 | Invalid card # (bad track 2) |
MasterCard and Diners Club Cards
- Transactions values between $11.00 to $ 50.99, $60.01 to $119.99 and $130.01 to $150.00 will always be approved.
| Simulator Amount | Response Code | Description |
|---|---|---|
| 0.01 | "02/483" | Call For Auth Refer to Card Issuer |
| 0.05 | "05/481" | Declined Do Not Honor |
| 0.08 | "08/004" | Approved/Tran approved with ID |
| 0.14 | "14/477" | Invalid Card Number |
| 0.41 | "41/478" | Hold Card/Call/Capture Lost Card |
| 0.43 | "43/480" | Hold Card/Call/Capture; CAF status |
| 0.75 | "75/481" | Allowable number of PIN tries limit exceeded – Maestro only |
| 0.96 | “96/476” | Invalid transaction, rejected |
Transactions with penny values of 91 to 98 may behave unexpectedly due to a delay in the response to terminal causing a timeout to occur.
Merchant Advice Code
| Simulator Amount | Response Code | Merchant Advice Code | Description |
|---|---|---|---|
| $4,840.00 | 0 | 40 | Transaction with Non reloadable BIN - Purchase - Approved |
| $4,845.00 | 5 | 40 | Transaction with Non reloadable BIN - Purchase - Declined |
| $4,840.00 | 0 | 40 | Transaction with Non reloadable BIN - Pre authorization - Approved |
| $4,845.00 | 5 | 40 | Transaction with Non reloadable BIN - Pre authorization - Declined |
| $4,841.00 | 0 | 41 | Transaction with Single use VCNs BIN - Purchase - Approved |
| $4,851.00 | 5 | 41 | Transaction with Single use VCNs BIN - Purchase - Declined |
| $4,841.00 | 0 | 41 | Transaction with Single use VCNs BIN - Pre authorization - Approved |
| $4,851.00 | 5 | 41 | Transaction with Single use VCNs BIN - Pre authorization - Declined |
| $4,855.00 | 5 | 5 | Purchase/Pre-auth transaction - declined |
| $4,821.00 | 5 | 21 | Purchase/Pre-auth transaction - declined |
| $4,822.00 | 5 | 22 | Installment transaction declined |
Transactions with penny values can be performed with any Mastercard account.
Mastercard Rejection Codes
| Simulator Amount | Rejection Code | ISO Codes | Description |
|---|---|---|---|
| $51.24 | 493 | 51 | Retry after 1 hour |
| $51.25 | 494 | 51 | Retry after 24 hours |
| $51.26 | 495 | 51 | Retry after 2 days |
| $51.27 | 496 | 51 | Retry after 4 days |
| $51.28 | 497 | 51 | Retry after 6 days |
| $51.29 | 498 | 51 | Retry after 8 days |
| $51.00 | 499 | 51 | Retry after 10 days |
Transactions with penny values can be performed with any Mastercard account.
AMEX Cards
| Simulator Amount | Response Code | Description |
|---|---|---|
| $5.00 | 50/438 | Transaction not approved DECLINED * DECLINED |
| $5.07 | 53/440 | Transaction not approved REFERRED * CALL AMEX |
| $5.09 | 07/427 | Transaction not approved DECLINED * INVALID MERCHANT |
| $5.11 | 09/429 | Transaction not approved DECLINED * ACCT ERROR-RETRY |
| $5.15 | 51/439 | Transaction not approved DECLINED * SERVICE ERROR |
For AMEX, simulation amount must be exact as mentioned above for decline responses. For approved response, you can send in any even amount (*.00) except $5.00 (e.g. $4.00, $10.00, $65.00…).
Other
Above $11, the following rules apply for VISA Cards:
| Simulator Amount | Response Code | Response |
|---|---|---|
| $11.00 to $50.99 | 01/”027” | Approved |
| $51.00 to $60.00 | 41/421 | Hold/Call/Capture |
| $60.01 to $119.99 | 01/”027” | Approved |
| $120.00 to $130.00 | 54/”482” | Declined/Expired Card |
| $130.01 and above | 01/”027” | Approved |
Transactions performed with the following VISA card numbers will always be approved:
| Card Number | ISO Approval Code |
|---|---|
| 4502285070000007 | 01 |
| 4924190000003750 | 01 |
| 4551210032790206 | 01 |
| 4924190000000145 | 01 |
| 4524000000015080 | 01 |
Transactions performed with the following VISA card numbers will always be declined:
| Card Number | ISO Decline Reason Code |
|---|---|
| 4355310002576375 | 54 |
| 4716091243227333 | 62 |
| 4556462273286718 | 06 |
| 4217048416210847 | 96 |
| 4485621544903528 | 51 |
These responses may change without notice. Moneris Solutions recommends that you check back regularly for possible updates.
The simulator is not designed for load testing. Moneris Solutions asks that no excessive transaction volume be sent to the simulator. Should you wish to test all the penny values listed, we recommend placing at least a two second pause between each transaction request.
Updated 2 months ago

