Transaction Response Codes
Overview
The following appendix contains information regarding status and error codes.
Validation Status Codes
*Terminal may or may or may not send a response during a reconnection attempt based on configuration.
| Code | Description |
|---|---|
| 5201 | Request accepted. Transaction process started. (New request) |
| 5202 | Request accepted. (Duplicate request that is still in progress - Possible reconnection attempt by POS)* |
| 5206 | Request accepted. (Duplicate request that is completed) |
Status Codes
| Code | Description | Comments |
|---|---|---|
| 5207 | Approved | Indicates transaction process is completed. |
| 5209 | Completed | Indicates either: completed balance / gift inquiry, terminal in the process of completing reboot or shutdown, or scanning completed. |
| 5210 | Partially approved | Indicates partial amount approved by host. |
| 5211 | Approved without Cash Back | Indicates transaction approved without cash back to customer. |
| 5220 | Transaction successfully cancelled | Indicates transaction has been cancelled by POS. |
| 5450 | Declined | Indicates transaction has been declined. |
| 5451 | Transaction Canceled | Indicates transaction has been cancelled by Terminal. |
| 5452 | Customer Prompt Time-Out | Indicates customer did not complete transaction prompt in time. |
| 5453 | Not Completed | Indicates transaction not completed. |
| 5454 | Not Allowed | Indicates transaction not supported by terminal. |
| 5455 | Cancelled by POS | Indicates transaction cancelled by POS. |
| 5456 | Transaction Declined – Retry in Progress | Indicates terminal is currently retrying a transaction. |
| 5460 | Request Error | Indicates a problem with the transaction request from POS. |
| 5461 | Terminal busy | Indicates the terminal is busy performing another transaction. |
| 5462 | Request not allowed | Indicates POS does not have the permission to perform certain transaction. |
| 5463 | Invalid Password | Indicates incorrect credentials. |
| 5464 | Declined By Card | Indicates the transaction was declined by the card. |
| 5465 | Card Removed | Indicates Chip card removed before ICC communications are completed. |
| 5466 | MID Mismatch | Indicates that POS does not have permission to perform transactions until sync with host is successfully completed. |
| 5467 | Invalid low prefix | When the low prefix is invalid (for example, length issue). |
| 5468 | Invalid high prefix | When the high prefix is invalid (for example, length issue or range lower than low prefix). |
| 5469 | Bin table full | Third party bin range record full. |
| 5470 | Bin range not found | Deleting a range that is not in the third party bin table. |
| 5471 | Bin range already added | When the same prefix was added previously or bin range overlaps any financial bin range. |
| 5472 | Card type not supported | A card entry that is not in the third party bin range. |
| 5473 | Invalid track selector | Invalid track value for getTrack. |
| 5474 | TID Mismatch | Indicates that the Terminal ID in the request does not correspond with the Terminal ID of the Terminal. |
| 5475 | PCI Reboot Imminent | Indicates that the PCI reboot is about to take place and the device will go back to the idle screen. |
| 5476 | Communication error | Indicates that the cloud server is unable to communicate with the Terminal. |
Progress Status Codes (Direct Integration Only)
These codes are only returned if Progress Status are enabled. These codes are sent as part of a Transaction Progress Response message. Progress status are return in the status, statusCode fields.
| Code | Description |
|---|---|
| 5701 | Tip Prompt Screen |
| 5702 | Tip by Amount Screen |
| 5703 | Tip by Percentage Screen |
| 5704 | Language Prompt Screen |
| 5705 | Application Selection Prompt Screen |
| 5706 | Application Selected |
| 5707 | Cashback Prompt Screen |
| 5708 | Cashback Amount Screen (Custom Cashback Selected) |
| 5709 | DCC Prompt Screen |
| 5710 | Surcharge Confirmation Screen |
| 5711 | Card Entry |
| 5712 | Amount Confirmation |
| 5713 | Account Selection |
| 5714 | PIN Entry Prompt Screen |
| 5715 | Remove Card Screen |
| 5716 | Receipt Prompt Screen |
| 5717 | Receipt by Email Screen |
| 5718 | Receipt by Text Screen |
| 5719 | Card Balance Screen |
| 5720 | Sending transaction to Moneris |
| 5721 | Printing Customer Receipt |
| 5722 | Printing Merchant Receipt |
| 5723 | Receipt Printing Error |
| 5724 | Transaction Outcome Screen |
| 5725 | Releasing SAF |
| 5726 | Password Prompt Screen |
| 5727 | Card Manual Entry |
| 5728 | CVD Bypass Reason Prompt Screen |
| 5729 | Customer Error. Card Not Supported |
| 5730 | Obtaining Currency Info from Moneris |
| 5731 | Partial Approval Confirmation Screen |
| 5732 | Partial Approval Rejected Screen |
| 5733 | Card Removed |
| 5734 | Receipt printing bypassed by customer |
| 5735 | Printed receipt requested by customer |
| 5736 | Email receipt sent to customer |
| 5737 | SMS receipt sent to customer |
| 5741 | Gift card CVC Entry Screen |
| 5742 | Customer Info Entry Screen |
| 5743 | Load Amount Screen |
| 5744 | Benefit Amount Entry Screen |
| 5745 | Visa Installment Plan Selection Screen |
| 5746 | Visa Installment Plan Confirmation Screen |
‘5460’ – Request Error
Response code ‘5460’ is returned there is an error in the transaction request message. The error description corresponds to the type of error incurred by the terminal.
| Code | Description |
|---|---|
| 5460 | "Invalid JSON request format." |
| 5460 | "Invalid request length" |
| 5460 | "Various request formatting errors with the Error object providing the details of the issue." |
| 5460 | "Cash not allowed" |
| 5460 | "Manual Entry Not allowed" |
| 5460 | "Scan Not Allowed" |
‘5462’ – Request Not Allowed
Response code ‘5462’ is returned when a certain action being performed is not allowed. This could either be due to permissions or merchant configurations. The error description corresponds to the action being performed and therefore can vary from transaction to transaction.
| Code | Description |
|---|---|
| 5462 | "Transaction record with the same ID Key already exists." |
| 5462 | "Cannot void the original transaction type." |
| 5462 | "Request not allowed in SAF mode" |
| 5462 | "Card Not Present processing is not allowed" |
| 5462 | "Unionpay is not allowed" |
| 5462 | "Gift processing is not enabled" |
| 5462 | "Loyalty processing is not enabled" |
| 5462 | "Request not allowed in SAF mode" |
| 5462 | "Terminal is offline but SAF is not allowed by POS" |
| 5462 | "Cannot void the original transaction type in SAF mode." |
| 5462 | "SAF not allowed by POS" |
| 5462 | "Cannot complete GL Pre-Auth in SAF mode." |
| 5462 | "SAF Limit Reached" |
| 5462 | "Sync Required" |
| 5462 | "Card Not Supported" |
| 5462 | "Whitelist not loaded" |
| 5462 | "Transaction ID not found" |
Direct Integration Error Codes
These codes are returned in the errorCode field when there is an error.
| Code | Description | Comments |
|---|---|---|
| 5911 | Invalid Parameter | This error code applies to all fields. |
| 5912 | Invalid Length | This error code applies to all fields. |
| 5913 | Invalid Format | The parameter structure did not conform to expectations. |
| 5914 | Missing Parameter | This error code applies to all Required fields. |
| 5915 | Duplicate Value | This error code is returned when Idempotency Key in the request matches one of the records in the terminal log but the transaction type or amount are different. |

